One of the things one does in Happy Land is plant crops to earn coins. Crops give different amounts of profit so it's wise to pick the most profitable crop. Love fruit is the most profitable crop I've grown so far.
Crops are listed in the order in which they become available in the game. Growth time is assuming no irrigation or greenhouse. There are also other crops in the game which are not yet available to me since I'm only level 33.
Crop | Growth Time | Seed Cost | Harvest Price | Crop Profit |
Clover | 4h | 15 | 20 | 5 |
Lavender | 6h | 45 | 51 | 6 |
Grape | 10h | 105 | 116 | 11 |
Wheat | 12h | 35 | 48 | 13 |
Corn | 20h | 60 | 80 | 20 |
Pasture | 1h | 15 | 17 | 2 |
Cucumber | 2h | 42 | 45 | 3 |
Cactus | 10h | 60 | 69 | 9 |
Tomato | 16h | 20 | 37 | 17 |
Coffee Bean | 6h | 110 | 117 | 7 |
Carrot | 8h | 75 | 84 | 9 |
Nitraria | 12h | 125 | 137 | 12 |
Rye | 16h | 50 | 68 | 18 |
White Grapes | 7h | 65 | 73 | 8 |
Love Fruit | 20h | 210 | 240 | 30 |
Rice | 14h | 95 | 110 | 15 |
Daisy | 6h | 25 | 34 | 9 |
Pitaya | 8h | 100 | 110 | 10 |
Hops | 10h | 164 | 177 | 13 |
Blueberry | 3h | 85 | 91 | 6 |
Sweet Potato | 8h | 150 | 161 | 11 |
Rotala | 4h | 35 | 41 | 6 |
Cane | 12h | 105 | 120 | 15 |
Blackberry | 6h | 125 | 135 | 10 |
Barley | 16h | 55 | 74 | 19 |
Blue Rose | 12h | 115 | 129 | 14 |
Raspberry | 5h | 95 | 104 | 9 |
Watermelon | 10h | 255 | 267 | 12 |
Strawberry | 9h | 185 | 199 | 14 |
Bean | 14h | 370 | 383 | 13 |
Red Rose | 15h | 215 | 231 | 16 |
Potato | 18h | 115 | 135 | 20 |
Pineapple | 1h | 200 | 202 | 2 |
YES! I finally figured out how to do a table in my blog!!!
No comments:
Post a Comment
Please visit my other blog at http://myantimatterlife.com for my most current content. This blog is mostly an archive--- though visitors are welcome.
May the Lord bless and keep all the folks who stop by this blog.